Bryant PH13N Manuel d'utilisateur Page 10

  • Télécharger
  • Ajouter à mon manuel
  • Imprimer
  • Page
    / 16
  • Table des matières
  • MARQUE LIVRES
  • Noté. / 5. Basé sur avis des utilisateurs
Vue de la page 9
—10—
PH13
DETAILED COOLING CAPACITIES* Continued
See notes on page 12.
EVAPORATOR
AIR
CONDENSER ENTERING AIR TEMPERATURES °F
85 95 105 115 125
CFM EWB
Capacity
MBtuh†
Total
System
kW**
Capacity
MBtuh†
Total
System
kW**
Capacity
MBtuh†
Total
System
kW**
Capacity
MBtuh†
Total
System
kW**
Capacity
MBtuh†
Total
System
kW**Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡
PH13NR030-C Outdoor Section With PF1MNC031 Indoor Section
875
57 26.91 26.91 2.31 25.95 25.95 2.58 24.95 24.95 2.87 23.89 23.89 3.19 22.78 22.78 3.52
62 27.61 25.65 2.31 26.45 25.05 2.58 25.25 24.40 2.87 24.01 23.68 3.19 22.78 22.78 3.53
67 30.25 21.47 2.31 28.96 20.92 2.58 27.61 20.35 2.88 26.21 19.76 3.20 24.74 19.14 3.54
72 33.26 17.21 2.30 31.86 16.67 2.58 30.40 16.11 2.89 28.88 15.53 3.21 27.29 14.93 3.55
1000
57 27.87 27.87 2.35 26.86 26.86 2.63 25.80 25.80 2.92 24.69 24.69 3.24 23.51 23.51 3.58
62 28.18 27.30 2.35 27.01 26.61 2.63 25.81 25.81 2.92 24.68 24.68 3.24 23.51 23.51 3.58
67 30.74 22.75 2.35 29.40 22.20 2.63 28.00 21.61 2.93 26.55 21.01 3.24 25.04 20.37 3.59
72 33.79 17.97 2.35 32.34 17.42 2.62 30.83 16.85 2.93 29.25 16.26 3.26 27.61 15.65 3.60
1125
57 28.67 28.67 2.40 27.61 27.61 2.67 26.50 26.50 2.97 25.33 25.33 3.29 24.10 24.10 3.63
62 28.70 28.70 2.40 27.61 27.61 2.67 26.50 26.50 2.97 25.33 25.33 3.29 24.10 24.10 3.63
67 31.11 24.00 2.39 29.73 23.42 2.67 28.30 22.82 2.97 26.81 22.20 3.29 25.26 21.54 3.63
72 34.19 18.69 2.39 32.70 18.13 2.67 31.14 17.56 2.98 29.52 16.96 3.30 27.83 16.34 3.65
Multipliers for Determining the Performance With Other Indoor Sections
Indoor
Section
Unit
Size
Cooling
Indoor
Section
Unit
Size
Cooling
Capacity Power Capacity Power
PF1MNC 031 1.00 1.00
037 1.01 1.00
PH13NR036-C Outdoor Section With PF1MNC037 Indoor Section
1050
57 32.83 32.83 2.78 31.68 31.68 3.06 30.48 30.48 3.36 29.22 29.22 3.69 27.89 27.89 4.05
62 33.41 31.74 2.78 32.04 31.00 3.06 30.64 30.19 3.36 29.23 29.23 3.69 27.89 27.89 4.05
67 36.53 26.43 2.80 35.00 25.79 3.08 33.41 25.12 3.39 31.75 24.43 3.72 30.02 23.70 4.07
72 40.17 20.95 2.83 38.52 20.32 3.11 36.80 19.67 3.42 35.00 19.00 3.75 33.13 18.30 4.11
1200
57 33.92 33.92 2.85 32.71 32.71 3.13 31.44 31.44 3.44 30.11 30.11 3.77 28.70 28.70 4.13
62 34.07 33.64 2.86 32.72 32.72 3.13 31.43 31.43 3.44 30.10 30.10 3.77 28.70 28.70 4.13
67 37.02 28.02 2.87 35.43 27.36 3.15 33.79 26.68 3.46 32.08 25.96 3.79 30.30 25.22 4.14
72 40.71 21.87 2.90 39.00 21.23 3.18 37.22 20.57 3.49 35.36 19.89 3.82 33.43 19.18 4.18
1350
57 35.10 35.10 2.84 33.84 33.84 3.12 32.51 32.51 3.43 31.12 31.12 3.76 29.65 29.65 4.12
62 35.10 35.10 2.84 33.83 33.83 3.12 32.50 32.50 3.43 31.11 31.11 3.76 29.65 29.65 4.12
67 37.68 29.85 2.86 36.06 29.18 3.14 34.37 28.47 3.44 32.63 27.74 3.77 30.81 26.96 4.13
72 41.41 23.05 2.88 39.65 22.41 3.16 37.82 21.74 3.47 35.91 21.04 3.80 33.93 20.33 4.17
Multipliers for Determining the Performance With Other Indoor Sections
Indoor
Section
Unit
Size
Cooling
Indoor
Section
Unit
Size
Cooling
Capacity Power Capacity Power
PF1MNC 037 1.00 1.00
043 1.02 1.00
Vue de la page 9
1 2 ... 5 6 7 8 9 10 11 12 13 14 15 16

Commentaires sur ces manuels

Pas de commentaire